Headphones and Earphones
Razer Nari Ultimate with Razer HyperSense Wireless Gaming Headset
- Razer HyperSense
- Thx Spatial Audio
- Complemented by Comfort
R55,000.0
Brands | |
---|---|
Product | HEADEST |
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 107 ± 3 dB (1 kHz) |
DRIVER SIZE – DIAMETERS (MM) | 50 mm |
EARCUPS | Swivelling Earcups with Cooling Gel Cushions |
---|---|
INNER EARCUP DIAMETER | Major Diameter 67 mm, Minor Diameter 56 mm |
EARPADS MATERIAL | Heat-Transfer Fabric/Leatherette/Memory Foam |
NOISE CANCELLING | NA |
CONNECTION TYPE | Wireless USB Transceiver / 3.5mm Analog |
MICROPHONE STYLE | Retractable Unidirectional Microphone |
PICK-UP PATTERN | Unidirectional ECM boom |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 6.5 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | THX Spatial |
VOLUME CONTROL | On-earcup: Volume Up/Down |
OTHER CONTROLS |
|
BATTERY LIFE | Up to 8 hours with Razer Chroma lighting and HyperSense/ 20 hours without Razer Chroma lighting and HyperSense |
LIGHTING | Chroma enabled earcup |
COMPATIBILITY |
|
There are no reviews yet.