Sapphire R7 250 2GB 128BIT DDR3
GPU | 384 Stream Processors 28 nm Graphics Core Next (GCN) 1000 MHz Engine Clock 1050 MHz Boost Engine Clock |
Interface | PCI-Express 3.0 |
Memory | 128 bit Memory Bus DDR3 Memory Type 1800 MHz Effective 2 GB Size |
BIOS Support | Legacy BIOS |
Displays | Maximum 2 Outputs |
Output | ![]() 1 x DVI-D 1 x HDMI |
Resolution | |
API | OpenGL® 4.3 OpenCL 1.2 DirectX® 12 Shader Model 5.0 |
Feature | AMD CrossFire AMD PowerTune Universal Video Decoder (UVD) |
Cooling | Single fan |
Form Factor | 1.5 Part Slot Occupied 145(L)X95(W)X26(H) Dimension /mm |
Power Consumption | < /> |
OS | Windows 10 Windows 7 |
System Requirement | 400 Watt Power Supply (Suggestion) CD-ROM or DVD-ROM drive for installing software PCI Express® 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with. |
- Specifications provided here are for guidance only. Please check with your regional distributor or dealer for latest specifications.
- Colors of PCB or other components may differ from those illustrated.
- SAPPHIRE reserves the right to update or revise specifications without prior notice.
- All trademarks and logos are acknowledged as the property of their respective holders.

There are no reviews yet.